Home PageBranch Locations Personal AccountsCommercial AccountsFinancial CalculatorsBanking NewsCD Rates
Effective:
Security Bank
Certificate of Deposit and IRA Interest Rates


  Interest Rate   APY*
30 Days 1.09   1.09
60 Days 1.09   1.09
90 Days 1.16   1.16
120 Days 1.24   1.25
182 Days 1.31   1.32
270 Days 1.41   1.42
         
12 Months 1.52   1.53
18 Months 1.71   1.72
24 Months 1.98   2.00
30 Months 2.18   2.20
36 Months 2.23   2.25
48 Months 2.48   2.50
60 Months 2.72   2.75



° A Minimum of $500.00 is required
° A Penalty may be imposed for early withdrawal.

* APY= Annual Percentage Yield



©Copyright 2009 Security Bank
Online Security Statement
Privacy Statement




by eBOARDS.com