Effective:
Security Bank
Certificate of Deposit and IRA Rates


  Rate   APY*
30 Days 1.985   2.00
60 Days 1.985   2.00
90 Days 1.985   2.00
120 Days 2.03   2.05
182 Days 2.98   3.01
270 Days 3.01   3.05
         
12 Months 3.21   3.25
18 Months 3.01   3.05
24 Months 3.01   3.05
30 Months 3.01   3.05
36 Months 3.01   3.05
48 Months 3.01   3.05
60 Months 3.01   3.05



° A Minimum of $500.00 is required
° A Penalty may be imposed for early withdrawal.

* APY= Annual Percentage Yield



©Copyright 2001 Security Bank
Online Security Statement
Privacy Statement




by eBOARDS.com